Organizations
Name | About | With Us | Raised |
---|---|---|---|
Generado Foundation | We create homes and flats where adult people with autism are treated with dignity, their talents and skills are recognised and nourished and they have opportunity for self-development and meaningful and quality lives. |
Mar 2024 | 190.17 zł |
CharityGames Foundation | #CharityGames is a completely non-profit project. Ultimately, we want it to be an open platform for advertisers and NGOs. From a mobile app, to a browser plug-in. |
Oct 2024 | 210.84 zł |
Syndrome Association | We are a nonprofit organization that bases its activities on the social work of the entire membership. We achieve our goals by organizing and conducting support for people with disabilities, especially Down Syndrome. |
Mar 2024 | 197.2 zł |
Spełnienie Foundation | We work locally for a positive dimension for man and the world. The way to do this is through our wide-ranging support: including people at risk of social exclusion, families and people in difficult material life situations. |
Mar 2024 | 191 zł |
Niebieska Strefa | Our foundation was established with the family and all its members in mind. We undertake activities that improve the quality of life and promote development. |
Mar 2024 | 188.38 zł |
Kostroma Association | The Kostroma Association works for the dissemination of culture and art, as well as the integration of the local community in Suwałki and the Podlaskie Voivodeship. | Aug 2024 | 212.46 zł |
Dom Foundation | We equalize life opportunities for children from orphanages, but also for young people from difficult and dysfunctional families. Through financial support, material assistance, non-material assistance and support for young people leaving orphanages. | Oct 2024 | 138.21 zł |
Spina Foundation | The mission and goal of SPINA Foundation is supporting children and adults with spina bifida as well as their families in everyday life. | Oct 2024 | 201.01 zł |
Sokolski | The Sokól Local Fund Foundation has been in existence and operating in the Sokolka Municipality for more than 20 years. It is an apolitical philanthropic organization that raises and awards funds for the improvement of the local community. |
Mar 2024 | 203.39 zł |
Windmills of Masuria | Our goal is to support young people to cope better in adult life. We want young people to feel empowered and care about their environment. We build self-esteem in young people. We promote active, creative life and teach them digital skills. |
Sep 2024 | 209.48 zł |
Jupi Foundation | A foundation for parents of children with special needs, founded by moms of children with disabilities. Among its goals is the integration of parents who have similar problems to overcome. |
Oct 2024 | 127.16 zł |
Robinson Crusoe Foundation | Our focus is on providing essential skills and practical experiences to support and facilitate the process of leaving care into independence for youth from foster and institutional care. |
Oct 2024 | 210.94 zł |
Mosznowladcy Foundation | Mosznowladcy is the only campaign with screening for men. We've been saving guys from cancer for a decade. |
Oct 2024 | 125.05 zł |
Ukryte Marzenia Foundation | The purpose of the foundation is, among other things, to help people in difficult life situations, to fight for their better tomorrow. We fulfill dreams that, at least for a while, help to forget about everyday life. |
Apr 2024 | 200.94 zł |
Serduszko dla dzieci Foundation | The organisation's main mission is to support people in their development. The association runs a number of initiatives for children... |
Sep 2024 | 205.44 zł |
Ratownictwo Motocyklowe Polska Foundation | Our Foundation is a place for people who are ready to help those in need at any time. We save, we protect, we train. Rescue is our passion, our mission and our way of making a difference in the lives of others. |
Apr 2024 | 198.07 zł |
Mam Marzenie Foundation | Our foundation was established with the family and all its members in mind. We undertake activities that improve the quality of life and promote development. |
Oct 2024 | 14 zł |
Organizations
Name | Raised |
---|---|
Generado Foundation | 190.17 zł |
CharityGames Foundation | 210.84 zł |
Syndrome Association | 197.2 zł |
Spełnienie Foundation | 191 zł |
Niebieska Strefa | 188.38 zł |
Kostroma Association | 212.46 zł |
Dom Foundation | 138.21 zł |
Spina Foundation | 201.01 zł |
Sokolski | 203.39 zł |
Windmills of Masuria | 209.48 zł |
Jupi Foundation | 127.16 zł |
Robinson Crusoe Foundation | 210.94 zł |
Mosznowladcy Foundation | 125.05 zł |
Ukryte Marzenia Foundation | 200.94 zł |
Serduszko dla dzieci Foundation | 205.44 zł |
Ratownictwo Motocyklowe Polska Foundation | 198.07 zł |
Mam Marzenie Foundation | 14 zł |